About 307, 5601 Kerrywood Drive
IMMACULATE 3rd Floor 1087 SQ. FT. CONDO! Nice, Bright, Open Plan, New Carpet, New Paint, Corner Gas Fireplace, . Corner Unit With Large Wrap Deck. Lovely Kitchen With Island. Breakfast Bar, Fridge, Stove, Built-In Dishwasher and Pantry,. 2 Spacious Bedrooms Including Primary Bedroom With Walk-in Closet and Full 4 Piece Ensuite. 2nd Bedroom, Main 4 Piece Bathroom and Laundry/Storage Room (Den, 3rd Bedroom Possibilities). Heated Underground Parking, Elevator Service, Small Fitness Area,, Lovely Courtyard. Located A Short Walk From the Downtown, Walking Trails, Bower Ponds, Red Deer River and Across The Street From a Lovely Park & Play Playground.
Features of 307, 5601 Kerrywood Drive
MLS® # | A2179631 |
---|---|
Price | $289,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,087 |
Acres | 0.00 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Apartment |
Style | Low-Rise(1-4) |
Status | Active |
Community Information
Address | 307, 5601 Kerrywood Drive |
---|---|
Subdivision | Riverside Meadows |
City | Red Deer |
County | Red Deer |
Province | Alberta |
Postal Code | T4N 4X3 |
Amenities
Amenities | Elevator(s), Parking, Playground, Secured Parking, Snow Removal, Trash, Visitor Parking, Fitness Center |
---|---|
Parking Spaces | 1 |
Parking | Assigned, Off Street, Underground, Plug-In |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Ceiling Fan(s), Kitchen Island, Open Floorplan, Pantry, Storage, Vinyl Windows, Walk-In Closet(s), Elevator |
---|---|
Appliances | Refrigerator, Stove(s), Washer/Dryer Stacked |
Heating | Baseboard, Fireplace(s), Hot Water |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
# of Stories | 4 |
Has Basement | No |
Exterior
Exterior Features | Balcony, Playground |
---|---|
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame |
Additional Information
Date Listed | November 14th, 2024 |
---|---|
Days on Market | 5 |
Zoning | R3 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Royal Lepage Network Realty Corp. |
---|