About 5411 51 Avenue
Welcome to this inviting 4-bedroom, 2-bathroom home, perfect for families , first time home buyers or someone looking to downsize. . The upper level features three bedrooms, providing plenty of room for relaxation and privacy as well as a renovated 4 piece bathroom. A beautiful open kitchen and dining area as well as large cozy living room. Downstairs, you’ll find an additional bedroom and bathroom. The extra large Living room also leaves lots of options and don't forget the extra storage areas and a cold room. The large corner lot offers ample outdoor space for gardening, play, or entertaining. Plus, the single car garage provides secure parking and extra storage and an amazing parking pad behind the garage that can fit a trailer . This is a great home with an immediate possession. New siding, Windows, Kitchen, bathroom and hardwood were all taken care of in 2008 to make this an easy move in!
Features of 5411 51 Avenue
MLS® # | A2179359 |
---|---|
Price | $355,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,188 |
Acres | 0.19 |
Year Built | 1973 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 5411 51 Avenue |
---|---|
Subdivision | NONE |
City | Rocky Mountain House |
County | Clearwater County |
Province | Alberta |
Postal Code | T4T1E8 |
Amenities
Parking Spaces | 1 |
---|---|
Parking | Alley Access, Single Garage Detached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | No Smoking Home |
---|---|
Appliances | Dishwasher, Microwave, Oven, Refrigerator, Washer/Dryer |
Heating | Forced Air |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Fire Pit, Private Yard |
---|---|
Lot Description | Back Yard, Corner Lot |
Roof | Asphalt Shingle |
Construction | Wood Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | November 15th, 2024 |
---|---|
Days on Market | 8 |
Zoning | RL |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | CIR Realty |
---|