About 4927 47 Street
This very affordable character home is on a large lot and is located close to downtown and the schools. . There has been several upgrades, including, lighting, some flooring, kitchen cupboards, Dishwasher, bathroom, new paint through out, and eves troughing to name a few. . The main floor laundry is a plus, also a front and back porch to hold all your outdoor clothing, and sports equipment. The 50' x 125' lot has plenty of space to build a decent sized garage. Added bonus is back alley assess and off street parking.
Features of 4927 47 Street
MLS® # | A2178584 |
---|---|
Price | $258,000 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,319 |
Acres | 0.14 |
Year Built | 1925 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 4927 47 Street |
---|---|
Subdivision | Central Innisfail |
City | Innisfail |
County | Red Deer County |
Province | Alberta |
Postal Code | T4G1M9 |
Amenities
Parking Spaces | 1 |
---|---|
Parking | Alley Access, Off Street, On Street |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), High Ceilings, Soaking Tub |
---|---|
Appliances | Dishwasher, Electric Stove, Range Hood, Refrigerator |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Unfinished, Partial |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Back Lane, Back Yard |
Roof | Asphalt Shingle |
Construction | Wood Frame, Concrete |
Foundation | Poured Concrete |
Additional Information
Date Listed | November 15th, 2024 |
---|---|
Days on Market | 6 |
Zoning | R-1C |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Sundance Realty & Management Inc. |
---|