About 3920 39 Streetclose
Stunning executive home located on an oversized corner lot in a quiet cul de sac of upscale homes. Open floor plan with plenty of room for entertaining or finding a cozy corner. Large cozy living room with pellet stove for those colder evenings, a cook's delight of a kitchen featuring built in wall oven and microwave, cooktop in island and a large pantry as well as an additional eating area in this space. Off of the kitchen, patio doors lead to an expansive deck. The sunken nook with wet bar has built in seating and a wood burning fireplace.There are 2 bedrooms on the main floor, master bedroom featuring a 3 piece ensuite and large walk in closet, main floor laundry. Then there's the spiral staircase leading to a cozy loft area that could be used as a den, office or quiet space. This space also has a wood burning fireplace. The lower level of this home is a fully developed walkout basement. Development includes another 2 large bedrooms, bathroom, family room, rec room space and storage. Stepping out the walkout patio doors you'll find a hot tub to unwind in after a long days work. The backyard is nicely landscaped and has 2 sheds and a playset that will stay. There has been extensive upgrades done to this home, some of which include: windows, eavestroughs with gutter guards (18), hot water tank (18), blinds, wall oven microwave combo & dishwasher (18), carpet main floor bedrooms (21), 2 new pellet stoves (22), new roof - shingles & plywood (23), new paint main & upper floor (23), new furnace and air conditioning (23) new carpet loft, spiral staircase, basement stairs & 2 basement bedrooms (24), exterior paint (24). Pride of ownership is evident throughout this property and is move in ready. There is plenty of room for the growing family.
Features of 3920 39 Streetclose
MLS® # | A2175956 |
---|---|
Price | $499,900 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,003 |
Acres | 0.33 |
Year Built | 1985 |
Type | Residential |
Sub-Type | Detached |
Style | 1 and Half Storey |
Status | Active |
Community Information
Address | 3920 39 Streetclose |
---|---|
Subdivision | Riverside |
City | Ponoka |
County | Ponoka County |
Province | Alberta |
Postal Code | T4J 1A9 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bar, Built-in Features, Ceiling Fan(s), Central Vacuum, French Door, Kitchen Island, No Animal Home, Pantry, Vaulted Ceiling(s), Vinyl Windows, Walk-In Closet(s), Wet Bar |
---|---|
Appliances | Built-In Oven, Central Air Conditioner, Dishwasher, Electric Cooktop, Microwave, Refrigerator, Washer/Dryer |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 4 |
Fireplaces | Basement, Living Room, Wood Burning, Loft, Other, Pellet Stove |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Fire Pit, Other, Rain Gutters |
---|---|
Lot Description | Back Lane, Back Yard, Corner Lot, Cul-De-Sac, Fruit Trees/Shrub(s), Low Maintenance Landscape, Landscaped, Street Lighting |
Roof | Asphalt Shingle |
Construction | Wood Frame, Wood Siding |
Foundation | See Remarks |
Additional Information
Date Listed | October 30th, 2024 |
---|---|
Days on Market | 24 |
Zoning | R1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | First Choice Realty (Ponoka) Ltd. |
---|