About 257 Jordan Parkway
Nicely kept 1/2 duplex perfect for the entry level buyer or make this a great addition to your rental portfolio. This unit can also be bought in conjunction with the other side so that you can own the entire building. Open and bright home offers a wide entrance and staircase for ease of moving in. The soaring vaulted ceilings help amplify the spaciousness of the main floor. Large front living room with bay window allows for great natural lighting. Excellent kitchen design offers plenty of counter space along with a small center island. Plenty of oak cabinets for storage plus all matching white appliances tie everything in nicely. Open dining space just off the garden door leading out to the deck and yard. Main floor primary bedroom is a great size plus a full four piece bath for added convenience on the upper level. Follow down to the finished basement to find a large family room, two additional bedrooms plus another full bath which features an extended vanity. There is underfloor heat in the basement which is ideal for the cooler winter months. Backyard is fully fenced and features a small dog run, garden shed for extra storage plus there is room for 2 car parking on the back gravel pad. Home offers a nice location close to schools, parks, playground plus small neighborhood strip mall.
Features of 257 Jordan Parkway
MLS® # | A2163726 |
---|---|
Price | $349,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 911 |
Acres | 0.08 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Semi Detached |
Style | Bi-Level, Side by Side |
Status | Active |
Community Information
Address | 257 Jordan Parkway |
---|---|
Subdivision | Johnstone Crossing |
City | Red Deer |
County | Red Deer |
Province | Alberta |
Postal Code | T4P0E4 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Off Street, Parking Pad |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Laminate Counters, Open Floorplan, Vinyl Windows |
---|---|
Appliances | Dishwasher, Refrigerator, Stove(s), Washer/Dryer |
Heating | Forced Air, Natural Gas, In Floor |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Back Lane, Back Yard, Landscaped |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | September 9th, 2024 |
---|---|
Days on Market | 73 |
Zoning | R1A |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX real estate central alberta |
---|