About 4707 50 Avenue
Attention Savvy Real Estate Shoppers! BLUE LIGHT SPECIAL on 4.74 Acres in Caroline with 2 Bedroom Bungalow & A Detached Double Garage! At an UNBELIEVABLY AFFORDABLE PRICE! This 4.74 acre property features over 1100 square feet of living space AND a Double Detached Garage! The recent updates to the home are paint, laminate flooring, light fixtures, electrical plugs & switches, tub & surround, water filtration system, wood stove, metal roof on garage. All of this was done within the past 3 years! This is an excellent income property OR an Affordable First Home. Primary bedroom has plenty of room for your bedroom suite, and a second bedroom for your family OR a great office/hobby room. Living room is spacious and features a cozy wood burning stove. Off the well laid out kitchen, you have access through the patio doors onto the covered back deck. Providing shade from the blistering hot summer sun! Off the deck & back through the trees is where you’ll find the large garden to grow all the veggies to feed your family throughout the year! Kitchen has a newly installed canning kitchen with sink. The barn is in the process of being restored. A few more boards and the roof can go back on! “Home Is Where Your Story Begins!”
Features of 4707 50 Avenue
MLS® # | A2156942 |
---|---|
Price | $290,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,122 |
Acres | 4.74 |
Year Built | 1976 |
Type | Residential |
Sub-Type | Detached |
Style | Acreage with Residence, Modular Home |
Status | Active |
Community Information
Address | 4707 50 Avenue |
---|---|
Subdivision | NONE |
City | Caroline |
County | Clearwater County |
Province | Alberta |
Postal Code | T0M 0M0 |
Amenities
Parking Spaces | 10 |
---|---|
Parking | Off Street, Double Garage Detached, RV Access/Parking |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Laminate Counters |
---|---|
Appliances | Range Hood, Refrigerator, Window Coverings |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room, Wood Burning Stove |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | Garden, Storage, Rain Gutters |
---|---|
Lot Description | Front Yard, Lawn, No Neighbours Behind, Landscaped, Desert Back, Few Trees, Garden, Open Lot, Rectangular Lot |
Roof | Metal |
Construction | Cedar, Metal Frame |
Foundation | Piling(s) |
Additional Information
Date Listed | August 12th, 2024 |
---|---|
Days on Market | 103 |
Zoning | I |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | CIR Realty |
---|