About 4615 50 Avenue
This may be the perfect opportunity for a business with Prime Hwy. Frontage on Hwy. 54 on east end of Caroline. This 12.5 acre parcel is a beautiful area with pasture, low lands and a little house that can be updated, a few outbuildings for small critters & pasture area. The home was built in the 40's and put on a concrete basement in the 70's. The main floor has 2 bedrooms, full bath; the basement is partially finished with a 2-pce. bath and a walk-up basement. The front yard is landscaped and the house and 24x24 garage in the front area. The landscape unfolds to a hobby farm area with a few sheds. Through the trees to the wetland area and up the path to a nice level pasture area and possibly a camping area. Many options on this property. This home has seen some upgrades over time and with some TLC can be a comfortable, character home. Tenants are willing to stay, they are paying $1400/mo. plus utilities.
Features of 4615 50 Avenue
MLS® # | A2146199 |
---|---|
Price | $365,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,004 |
Acres | 12.50 |
Year Built | 1946 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow, Acreage with Residence |
Status | Active |
Community Information
Address | 4615 50 Avenue |
---|---|
Subdivision | NONE |
City | Caroline |
County | Clearwater County |
Province | Alberta |
Postal Code | T0M 0M0 |
Amenities
Parking | Driveway, Double Garage Detached |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | See Remarks |
---|---|
Appliances | Refrigerator, Stove(s), Freezer |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Partially Finished |
Exterior
Exterior Features | Garden |
---|---|
Lot Description | Back Yard, Front Yard, Garden, Gentle Sloping, Pasture, Treed, Wetlands |
Roof | Metal |
Construction | Wood Frame |
Foundation | Block |
Additional Information
Date Listed | July 2nd, 2024 |
---|---|
Days on Market | 144 |
Zoning | I |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Royal Lepage Tamarack Trail Realty |
---|