About 261062 Township Road 422
For more information, please click on Brochure button below. Welcome to this dream home, located just north of Morningside! This property is well maintained and offers the perfect blend of peacefulness and convenience, with only a 7-minute drive to Ponoka and 15 minutes to Lacombe. Situated on 8.15 acres of land, of which 4 are maintained. Featuring a 26' x 40' heated shop equipped with 40 amp service as well as two barns/sheds with 15 amp power, this property is ideal for hobby farmers and outdoor enthusiasts. With a convenient 3-car garage and 2-bay shop, there's plenty of space for all your vehicles and equipment. The home is constructed in a modern European style with an inviting open-concept layout. The living room features beautiful hardwood floors, while the kitchen and dining area boast easily maintainable tiles. A large walk-in pantry with a countertop, electrical plugs, and a window provides ample storage space, natural light, and pure convenience. The natural gas fireplace can be set on a schedule for cozy evenings in the living room. There are six spacious bedrooms and 3.5 bathrooms, including one in the master bedroom. The basement is finished as an open space. Outside, there is a large deck, which offers plenty of room for a dining table and BBQ. With European windows and doors with triple-pane glass and in-floor heating throughout, this home offers both luxury and efficiency. Additional features include a cold storage room in the basement and a central vacuum system for added convenience. Beautifully home!
Features of 261062 Township Road 422
MLS® # | A2144457 |
---|---|
Price | $1,100,000 |
Bedrooms | 6 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,018 |
Acres | 8.15 |
Year Built | 2010 |
Type | Residential |
Sub-Type | Detached |
Style | Acreage with Residence, Bi-Level |
Status | Active |
Community Information
Address | 261062 Township Road 422 |
---|---|
Subdivision | NONE |
City | Rural Ponoka County |
County | Ponoka County |
Province | Alberta |
Postal Code | T4J 1R3 |
Amenities
Parking Spaces | 7 |
---|---|
Parking | Double Garage Detached, Parking Pad, Triple Garage Attached |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bathroom Rough-in, Built-in Features, Central Vacuum, Closet Organizers, High Ceilings, Laminate Counters, No Animal Home, No Smoking Home, Open Floorplan, Pantry, Recessed Lighting, Separate Entrance, Storage, Suspended Ceiling, Vaulted Ceiling(s), Wired for Data, Sauna |
---|---|
Appliances | Built-In Oven, Convection Oven, Dishwasher, Dryer, Electric Cooktop, Electric Oven, Electric Stove, Freezer, Garage Control(s), Microwave, Oven, Oven-Built-In, Range Hood, Refrigerator, Washer, Washer/Dryer, Water Conditioner, Water Softener, Window Coverings |
Heating | Central, High Efficiency, In Floor, Exhaust Fan, Fireplace(s), Natural Gas |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Has Basement | Yes |
Basement | Exterior Entry, Finished, Full |
Exterior
Exterior Features | Fire Pit, Garden, Private Entrance, Private Yard, Rain Barrel/Cistern(s), Storage, Kennel |
---|---|
Lot Description | Back Yard, Dog Run Fenced In, Farm, Fruit Trees/Shrub(s), Front Yard, Lawn, Garden, Landscaped, Level, Pasture, Paved, Private, Rectangular Lot, Treed |
Roof | Asphalt, Asphalt Shingle |
Construction | Concrete, ICFs (Insulated Concrete Forms), Manufactured Floor Joist, Stucco, Wood Frame |
Foundation | ICF Block, Slab |
Additional Information
Date Listed | June 25th, 2024 |
---|---|
Days on Market | 151 |
Zoning | CRH |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Easy List Realty |
---|