About 5217 52 Street
Home is worth a look! Great kitchen dining area with a garden door access to your back deck that overlooks your spacious back yard with a back lane and parking pad for your vehicle. A 2 piece bathroom and a large living room complete your main floor area. A set of stairs leading to the upper level where you will find the primary and second bedrooms and 4 piece bath. In the basement is the laundry, and if you choose, space to complete another large bedroom and bath. ALL this in a great location close to library, Music in the Park concerts in the summer months, shopping, swimming pool and recreation center, and schools. Also, this is a great opportunity for investors, BUY both sides and move into one or keep both sides rented out. The choice is Yours! Tenants would consider staying. PLEASE note there are specific possession dates. Don't let this opportunity pass you by!
Features of 5217 52 Street
MLS® # | A2144194 |
---|---|
Price | $254,911 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,076 |
Acres | 0.07 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Semi Detached |
Style | 2 Storey, Side by Side |
Status | Active |
Community Information
Address | 5217 52 Street |
---|---|
Subdivision | Downtown Lacombe |
City | Lacombe |
County | Lacombe |
Province | Alberta |
Postal Code | T4L 1H9 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Parking Pad, Off Street |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Laminate Counters, Open Floorplan |
---|---|
Appliances | Dishwasher, Refrigerator, Stove(s), Washer/Dryer |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior Features | None |
---|---|
Lot Description | Back Lane, Back Yard, Landscaped, Level, Street Lighting |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | June 24th, 2024 |
---|---|
Days on Market | 149 |
Zoning | R4 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | CIR Realty |
---|